NEW WORLD
CONDIMENTS
| CHIPS / DIPS / SALSAS / PEPPERS | HOT SAUCES / PEPPER JELLIES /
RELISHES
MARINARAS
/ OLIVE OILS / VINEGARS | COFFEE / DIRTY MARTINI / MIXERS /
GARNISH |
SPECIALTY
OLIVES
MUSHROOMS
/ CACTUS / CAPERS | OLIVE
SALADS / VEGETABLES / PICKLED EGGS | GIFT
PACKS
CHIPS / DIPS / SALSAS / PEPPERS
SYSCO SUPC # | MFG.'S UPC # 7 63947- | CS. PK. | SIZE & DESCRIPTION |
PLANTAIN CHIPS | |||
CORDUA | |||
4437372 | 20033 | 24 | 2.5 oz Cordua Plantain Chips (Box) (SPECIAL ORDER) |
8583213 | 20028 | 12 | 14 oz Cordua Plantain Chips |
JOSLIN | |||
4235917 | 20042 | 8 | 16 oz Joslin Bulk Plantain Chips (Strips) |
RAINFOREST | |||
4437356 | 20031 | 24 | 5 oz Rainforest Plantain Chips |
4235933 | 20043 | 6 | 16 oz Rainforest Bulk Plantain Chips ( Round Cut) |
TORTILLA CHIPS | |||
PEPPERS OF THE WORLD | |||
4443487 | 77175 | 24 | 2.5 oz Tortilla Chips (Box) (SPECIAL ORDER) |
4443503 | 77180 | 12 | 8 oz Tortilla Chips (SPECIAL ORDER) |
CENTRAL/SOUTH AMERICAN | |||
CORDUA | |||
8583338 | 20022 | 12 | 11 oz Cordua/Joslin Chimichurri |
4438123 | 20024 | 12 | 11 oz Cordua Mireya |
4438156 | 20026 | 12 | 11 oz Cordua/Joslin Amazon |
8584146 | 20124 | 12 | 11 oz Cordua Mireya Fat Free |
8583072 | 20126 | 12 | 11 oz Cordua/Joslin Amazon Fat Free |
4437448 | 20224 | 12 | 26 oz Cordua Seafood Cocktail Sauce |
ITALIAN STYLE | |||
FIOREVANTE | |||
3770351 | 50028 | 12 | 12 oz Fiorevante Italian Dipping Sauce-Mild |
4381893 | 50029 | 12 | 12 oz Fiorevante Italian Dipping Sauce-Hot |
NEW WORLD | |||
SPICY JONES | |||
4437315 | 00005 | 6 | 12 oz Spicy Jones Tex. Grilling & Dipping-Original |
3770948 | 00006 | 6 | 12 oz Spicy Jones Tex. Grilling & Dipping-Hot |
8583627 | 00112 | 6 | 12 oz Spicy Jones Cranberry Pepper Relish |
8583585 | 00212 | 6 | 12 oz Spicy Jones Mango Salsa |
8583544 | 00312 | 6 | 12 oz Spicy Jones Black Bean Papya Salsa |
3770914 | 00412 | 6 | 12 oz Spicy Jones Eggplant Arrabbiata |
TEXAS STYLE | |||
HVJ BRAND | |||
4444030 | 85581 | 24 | 3.9 oz HVJ Refried Beans Dehydrated (Box) |
3768108 | 85501 | 12 | 16 oz HVJ Red Pepper Salsa (no tomatoes) |
3770963 | 85507A | 12 | 16 oz HVJ Jalapeno Cheese Dip (Fat Free) |
4443685 | 85512A | 12 | 16 oz HVJ Black Bean Dip (Fat Free) |
4443776 | 85520A | 12 | 16 oz HVJ Mexican Salsa |
3768090 | 85521A | 12 | 16 oz HVJ Green Salsa |
4443800 | 85522 | 12 | 16 oz HVJ Hot Guacamole |
4443859 | 85523 | 12 | 16 oz HVJ Avocado Delight (Pepper Free Guacamole) |
3488186 | 85498 | 4 | 1 Gal HVJ Red Pepper Salsa |
MEXICAN STYLE | |||
PEPPERS OF THE WORLD | |||
4443875 | 85531 | 12 | 8 oz POW Sweet Jalapeno Strips |
6972137 | 85541 | 24 | 8 oz POW Guacamole Hot |
6972467 | 85543 | 24 | 8 oz POW Whole Jalapenos |
6972095 | 85545 | 12 | 8 oz POW Salsa Verde |
6972111 | 85546 | 24 | 8 oz POW Salsa Mexicana |
6972186 | 85601 | 12 | 12 oz POW Salsa Mexicana |
6972541 | 85615 | 12 | 12 oz POW Whole Jalapenos |
12 | 12 oz POW Jalapeno Nacho Sliced Jalapenos | ||
4454146 | 85626 | 12 | 32 oz POW Chipotle Salsa |
4443479 | 77157 | 4 | 1 Gal POW Whole Jalapenos |
POW* = Peppers of the World
Home | Personalized | Corporate | Restaurant | Gift Packs | Products | Distributors | Recipes | About Us